CCA Wire (Copper-Clad Aluminum Wire)
1. Common CCA Wire Diameters & Reel Sizes
Wire Diameter | Common Applications | Typical Reel Size | Reel Capacity |
---|---|---|---|
0.12 mm | Braided shielding (coaxial, LAN, HDMI, USB) | ABS φ200–250 mm | 2–5 kg (fine wire) |
0.18 mm | Braiding, flexible stranded wires (e.g., 16×0.18mm) | ABS φ250 mm | 5–10 kg |
0.20 mm | Stranded cores (7×0.20mm, 16×0.20mm), speaker/audio wire | ABS φ250 mm | 5–10 kg (bulk use) |
2. Key Features
Structure: Aluminum core with a uniform copper layer (typically 8%–40% by volume)
Conductivity: Approximately 60% of pure copper (varies by copper layer thickness)
Lightweight: 30%–50% lighter than solid copper wire
Cost-effective: Significantly reduces material costs
Good flexibility: Easy to process, twist, and coil
Solderable: Copper surface allows direct soldering
3. Applications
LAN/network cables (e.g., CAT5e, CAT6)
Coaxial cable inner conductors (e.g., RG6, RG59)
Car audio wiring and speaker cables
Home wiring and low-power electrical connections
4. Considerations
Current Capacity: Lower ampacity than solid copper—best for low-current use
Oxidation Risk: Requires protection in moist or exposed environments
Lower Tensile Strength: Not recommended for high-stress mechanical installations
5. CCS vs. CCA vs. CCAM vs. Al-Mg Wire Comparison Table
Property | CCS (Copper-Clad Steel) | CCA (Copper-Clad Aluminum) | CCAM (Copper-Clad Al-Mg) | Al-Mg (Aluminum-Magnesium) |
---|---|---|---|---|
Core Material | Steel | Aluminum | Aluminum-Magnesium alloy | Aluminum-Magnesium alloy |
Conductivity | ★☆☆ (~20–40% IACS) | ★★☆ (~60% IACS) | ★★☆ (~55–65% IACS) | ★☆☆ (~50–60% IACS) |
Tensile Strength | ★★★ (Very High) | ★☆ (Low) | ★★☆ (Medium-High) | ★★☆ (Medium-High, varies by temper) |
Weight | ★☆☆ (Heaviest) | ★★★ (Very Light) | ★★☆ (Light) | ★★★ (Lightest) |
Flexibility | ★☆ (Poor) | ★★☆ (Moderate) | ★★☆ (Good) | ★★★ (Excellent, soft temper) |
Solderability | ★★☆ (Good – copper surface) | ★★☆ (Good – copper surface) | ★★☆ (Good – copper surface) | ☆☆☆ (Poor – bare aluminum) |
Corrosion Resistance | ★★☆ (Good, copper clad) | ★★ (Moderate) | ★★☆ (Better than CCA) | ★★★ (Excellent) |
Cost | ★☆ (Low-Mid) | ★★ (Low) | ★★☆ (Mid) | ★★☆ (Low-Mid) |
Common Uses | Coaxial core, grounding, telecom drop lines | LAN, coaxial, speaker wire | HDMI, USB, flexible LAN | Braided shielding, overhead cables |
6. Quick Summary
1.CCS: Best for strength and anti-theft; suitable for coaxial cable cores and grounding wires; poor flexibility and low conductivity.
2.CCA: Economical for LAN, coaxial, and speaker wires; moderate performance, low weight.
3.CCAM: Balanced option with better strength and flexibility than CCA; ideal for high-flex applications like HDMI/USB.
4.Al-Mg: Best weight-to-strength ratio; widely used in braided shielding and aerial cables; not solderable.