Semi-Finished Coaxial Cable RG59
1. PHYSICAL CONSTRUCTION
STANDARD SHIELD | TRI – SHIELD | QUAD – SHIELD | ||
CONDUCTOR | MATERIAL | BC (Solid Bare Copper)/ CCA (Copper-Clad Aluminum)/ CCS(Copper-Clad Steel)/ CCAM(Copper-Clad Aluminum Magnesium) | BC / CCA / CCS / CCAM | BC / CCA / CCS / CCAM |
DELECTRIC | MATERIAL | FOAMED PE | FOAMED PE | FOAMED PE |
SHIELD | CONSTRUCTION | FOIL + BRAID | FOIL + BRAID + FOIL | (FOIL + BRAID)x2 |
FOIL MATERIAL | AL FOIL / CU FOIL | AL FOIL / CU FOIL | AL FOIL / CU FOIL | |
BRAID MATERIAL | BC / CCA / AL / TC | BC / CCA / AL / TC | BC / CCA / AL / TC | |
BRAID COVERAG | 40% — 95% | 40% — 95% | 53% / 35% |
2. ELECTRICAL CHARACTERISTICS
Parameter | Typical Value | Description |
---|---|---|
Characteristic Impedance | 75 Ω | Standard impedance for RG59 coaxial cable |
Capacitance | Approx. 50 pF/m | Unit capacitance |
Nominal Velocity of Propagation | 85% | The ratio of the speed of an electrical signal propagating in a cable to its speed in a vacuum |
Attenuation | Approx. 7.0 dB/100m @ 100 MHz | Typical signal loss per 100 meters |
Frequency Range | DC – 750 MHz | Suitable frequency range for analog video and CCTV |
DC Resistance (Conductor) | Approx. 6.5 Ω/100m | Resistance of conductor per 100 meters |
Voltage Rating | 300 V | Maximum working voltage |
3. APPLICATION SCENARIOS
Analog video and CCTV surveillance systems
Short to medium distance CATV distribution
Low-frequency RF applications
Residential and commercial video wiring
4. PACKAGING
Core Length: Typically 500m or 1000m per reel (custom lengths available)
Reel Type: Wooden or plastic reels
Net Weight: Approx. 14–20 kg per 500m reel, depending on shielding and conductor
Protection: Wrapped with plastic film to prevent moisture and dust ingress
Bulk Packaging: Carton boxes or pallets for large orders