Semi-Finished Coaxial Cable – RG59 CCS/48/CCA
1. Construction Details
Layer | Material | Specification / Notes |
---|---|---|
Inner Conductor | Copper-Clad Steel (CCS) | Ø 0.81 mm ± 0.01 mm (20 AWG) – high tensile strength |
Dielectric | Foamed Polyethylene (FPE) | OD ≈ 3.66 mm ± 0.1 mm, low dielectric loss |
Shield 1 | Aluminum Mylar Foil | 100% coverage, bonded or overlapped |
Shield 2 | Braiding: 48 wires, CCA | Braid coverage ≈ 40–60%, wire diameter ≈ 0.12–0.14 mm |
Outer Jacket | Not applied (semi-finished) | For custom jacketed assemblies (e.g., RG59+2C combo) |
2. Dimensional Characteristics (Typical)
Parameter | Value |
---|---|
Conductor Diameter | 0.81 mm (± 0.01 mm) |
Dielectric Outer Diameter | 3.66 mm (± 0.1 mm) |
Braid Wire Diameter | 0.12–0.14 mm |
Overall Diameter (No Jacket) | ~4.1 mm |
Expected Finished OD (PVC) | ~6.1 mm |
3. Electrical & SignalPerformance
Property | Typical Value |
---|---|
Characteristic Impedance | 75 Ohm ± 3 Ohm |
Capacitance | ~67 pF/m |
Velocity of Propagation | ~85% (FPE dielectric) |
Attenuation @100 MHz | ~11–13 dB/100m |
DC Resistance (inner) | ~135 Ohm/km (CCS) |
DC Resistance (braid) | ~45–70 Ohm/km (CCA) |
4. Typical Use Scenarios
Analog CCTV surveillance systems (up to 300m)
Standard-definition video distribution
Low-frequency RF signal transfer
Bulk integration into combo cables (e.g., RG59+2C or RG59+Power)
This cable is not recommended for HD video, long-distance transmission, or outdoor UV-exposed environments unless jacketed properly.
5. Key Advantages
Low-cost solution for standard CCTV builds
Flexible for downstream processing (combo cable assembly, localized jacket extrusion)
Good tensile strength from CCS core
Reduced weight & shipping cost
6. Limitations
Limitation | Explanation |
---|---|
Lower signal performance | Compared to CU/CU shielding; higher attenuation |
Low shielding effectiveness | 48-braid CCA < 60% coverage – not ideal for noisy environments |
Requires custom jacketing | For final cable form – cannot be used directly as-is |
7.Common Packaging (for bulk supply):
Plastic Reel or Wooden Drum
Roll Lengths: 500m / 1000m
Wrapped in film or shrink sleeve
Export packaging: pallets or wooden boxes