Semi-Finished RG59 Coaxial Cable – CU/96/CCA
1. Construction Details
Layer | Material | Description |
---|---|---|
Center Conductor | Bare Copper (CU) | Ø 0.81 mm (20 AWG); excellent conductivity and signal quality |
Dielectric | Foamed Polyethylene (FPE) | OD ≈ 3.66 mm; stable 75Ω impedance, low capacitance |
1st Shield | Aluminum Foil (AL/PET) | 100% coverage; prevents high-frequency EMI |
2nd Shield | 96-wire Braided CCA | Wire Ø ~0.12–0.14 mm; 85–95% coverage |
Outer Jacket | Not included (semi-finished) | For further processing with PVC, PE, LSZH, or red/black jacketing |
Semi-finished: Supplied without jacket for custom extrusion or integration into composite cables (e.g., RG59+2C for CCTV).
2. Dimensional & Physical Specs
Parameter | Value |
---|---|
Conductor Diameter | 0.81 mm |
Dielectric Outer Diameter | ~3.66 mm |
Shield Wire Count | 96 (CCA) |
Overall Diameter (No Jacket) | ~4.2 mm |
Finished OD (w/ PVC Jacket) | ~6.1–6.2 mm |
Estimated Cable Weight | ~42–44 kg/km (semi-finished) |
3. Electrical Characteristics
Property | Typical Value |
---|---|
Impedance | 75 ± 3 Ohms |
Capacitance | ~67 pF/m |
Velocity of Propagation | ~85% |
Attenuation @100 MHz | ~10 dB/100m |
DC Resistance – Conductor | ~28 Ohm/km (CU) |
DC Resistance – Braid (96 CCA) | ~30–40 Ohm/km |
Shielding Effectiveness | ≥ 40–45 dB |
4. Ideal Applications
High-performance CCTV surveillance systems
Professional-grade RG59+2C combo cable manufacturing
Environments needing better conductivity than CCS
Projects requiring stable analog video signal
5. Key Advantages
High Conductivity: Pure copper core ensures low signal loss and better power transmission
Semi-Finished Flexibility: Allows custom extrusion based on local standards (PVC, PE, LSZH)
Excellent Shielding: 96-braid CCA gives ~90% coverage for EMI protection
Optimized Cost/Performance: CCA shield is more affordable than CU braid while maintaining good shielding
6. Comparison with Other RG59 Types
Model | Conductor | Braid | Shield Coverage | Performance | Typical Use |
---|---|---|---|---|---|
RG59 CCS/48/CCA | CCS | 48 CCA | ~45% | Basic | Budget CCTV use |
RG59 CCS/64/CCA | CCS | 64 CCA | ~60–75% | Standard | CCTV, short-medium runs |
RG59 CU/96/CCA | Bare Copper | 96 CCA | 85–95% | High | Premium CCTV, combo cables |
7. Packaging Options
Reels: Plastic or plywood
Roll Length: 500 m / 1000 m
Packing: Film-wrapped with export label
Logistics: Palletized for sea or air shipment
8.Conclusion
The RG59 CU/96/CCA semi-finished coaxial cable is an excellent choice for clients who demand good performance with controlled costs. Its pure copper core delivers strong signal transmission, while the 96-braid CCA shield ensures good protection from interference, making it ideal for professional analog CCTV systems and OEM cable production.