Semi-Finished Coaxial Cable —RG7 CU/64/AL
1.Cable Structure (No Outer Jacket)
Layer | Specification |
---|---|
Inner Conductor | Solid bare copper (CU), Ø ≈ 1.13–1.20 mm |
Dielectric | Gas-injected or solid foamed polyethylene (FPE), Ø ≈ 5.0–5.3 mm |
First Shield | Aluminum-polyester foil, 100% coverage, bonded to dielectric |
Second Shield | 64-wire aluminum braid, ~80–85% optical coverage |
Outer Jacket | Not included – customer applies jacket (PVC, LSZH, or PE) |
Optional features (added at final stage): ripcord, water-blocking tape, or steel messenger wire.
Typical Electrical Performance (@100 MHz)
Parameter | Value |
---|---|
Impedance | 75 ± 3 ohms |
Capacitance | ~53 – 55 pF/m |
Velocity of Propagation | ≥ 84% |
Attenuation | ≤ 8.0 dB/100m |
Return Loss | ≥ 20 dB |
Shielding Effectiveness | ≥ 45 dB |
DC Resistance (Inner Conductor) | ≤ 21 ohms/km |
1. Solid Copper Core for Superior Signal Transmission
Pure copper ensures low resistance, excellent conductivity, and long-distance signal stability
2. 64-Wire Aluminum Braid Shield – Enhanced EMI Protection
Offers ~85% optical coverage for strong shielding against electromagnetic interference
A step up from 48-wire braid for higher noise environments or longer cable runs
3. OEM Flexibility for Jacket and CPR Compliance
Compatible with all common jacketing materials:
PVC (indoor use)
LSZH (fire-rated for CPR Dca, Cca)
PE (UV, water-resistant for outdoor use)
4. Balanced Performance and Cost
Lighter and more affordable than copper or CCA braid alternatives
Provides high performance without overengineering, ideal for scalable deployments
Supply Format
Item | Specification |
---|---|
Core Diameter | ~7.5 – 7.9 mm (no jacket) |
Reel Lengths | 500m / 1,000m wooden drums |
Packaging | PE-wrapped wooden reel or carton coil |
Print Marking | None – for OEM branding after extrusion |
MOQ | 3,000 – 5,000 meters/order |
Typical Applications
Final production of RG7 cables for:
HD analog CCTV systems
Satellite TV and broadband coaxial distribution
MATV/SMATV headend-to-terminal links
Long horizontal RF runs in hotels, commercial buildings, or resorts
Environments with moderate EMI exposure where stronger shielding than 48-wire braid is required
Optional Customizations
Dielectric density (affecting capacitance and weight)
Braid pitch, wire thickness, or substitution with CCA if needed
Optional drain wire for grounding continuity
Outer jacket CPR ratings (B2ca / Cca / Dca) depending on market
PE water-blocking or messenger wire for direct burial or aerial use
Summary
Feature | RG7 CU/64/AL |
---|---|
Conductor | Solid copper (CU) |
Braid Shield | 64-wire aluminum |
Shielding Performance | Good (80–85% coverage) |
EMI Resistance | Higher than 48-wire braid |
Cost vs CU/96/AL | Lower, more flexible |
Ideal For | CCTV, CATV, SAT, broadband in mid- to long-distance runs |
Comparison Table – RG7 CU/48/AL vs CU/64/AL vs CU/96/AL
Feature | RG7 CU/48/AL | RG7 CU/64/AL | RG7 CU/96/AL |
---|---|---|---|
Inner Conductor | Solid copper (CU) | Solid copper (CU) | Solid copper (CU) |
Braid Shield Type | 48-wire aluminum braid | 64-wire aluminum braid | 96-wire aluminum braid |
Braid Coverage (Optical) | ~70–75% | ~80–85% | 95–98% |
EMI Protection | Moderate | Good | Excellent |
Attenuation Performance | Standard (higher loss) | Lower attenuation | Lowest attenuation |
Mechanical Strength | Light-duty | Medium | Strong – more rigid |
Flexibility | Most flexible | Moderate | Least flexible |
Shielding Effectiveness | Basic for general environments | Suitable for moderately noisy areas | Ideal for high-EMI environments |
Weight | Lightest | Moderate | Heaviest (due to dense braid) |
Cost | Lowest | Medium | Highest (more aluminum used) |
Use Case Recommendations
Application Scenario | Recommended Type |
---|---|
Standard indoor CCTV / low EMI environments | CU/48/AL |
Mid-length satellite TV, CATV, or DVR systems | CU/64/AL |
Long-distance trunk lines, headends, or EMI zones | CU/96/AL |
Outdoor systems with additional PE jacket | CU/64/AL or CU/96/AL |
Budget-constrained projects | CU/48/AL |
Summary
Type | Shielding | EMI Resistance | Durability | Cost Efficiency | Ideal For |
---|---|---|---|---|---|
CU/48/AL | Basic | Moderate | Light | ⭐⭐⭐⭐⭐ | CCTV, short-run, budget projects |
CU/64/AL | Good | Good | Medium | ⭐⭐⭐⭐ | General CATV, mid-range networks |
CU/96/AL | High | Excellent | Strong | ⭐⭐⭐ | Critical links, long-run, high-EMI |