Semi-Finished Coaxial Cable – RG8 CCS/64/CCA (50Ω)
1. Construction Details
Component | Specification |
---|---|
Inner Conductor | CCS (Copper-Clad Steel), high tensile strength, good conductivity |
Dielectric Insulation | Physically foamed PE (polyethylene), ensuring low signal loss and stable impedance |
Shielding (Braid) | 64 wires of CCA (Copper-Clad Aluminum), moderate shielding (approx. 60–70% coverage) |
Outer Jacket (Not included) | This is semi-finished – no PVC jacket applied yet |
2. Electrical Performance (Typical Values)
Parameter | Typical Value | Notes |
---|---|---|
Characteristic Impedance | 50 ± 3 Ω | Standard for RF transmission |
Capacitance | ~20 pF/ft (≈ 65 pF/m) | Lower capacitance helps reduce signal delay |
Velocity of Propagation (VF) | ~66% | Signal speed as a % of speed of light |
Attenuation @ 50 MHz | ~4 dB/100 ft (~13 dB/100 m) | Lower is better; indicates signal loss |
Attenuation @ 100 MHz | ~6 dB/100 ft (~20 dB/100 m) | |
Max Operating Voltage | 1500 V RMS | Depends on dielectric and shielding integrity |
Insulation Resistance | > 10,000 M Ω · km | High insulation, suitable for long-distance transmission |
3. Mechanical Properties
Parameter | Specification |
---|---|
Outer Diameter | Approx. 10.3 ± 0.2 mm |
Minimum Bending Radius | 10× outer diameter (~100 mm) |
Operating Temperature | –20°C to +75°C |
Tensile Strength | > 50 Newtons (dependent on CCS) |
Weight | ~95–105 kg/km (semi-finished form) |
4. Certifications & Standards
IEC 61196-1 – Coaxial cable construction & performance
ANSI/SCTE 74 – RF cable performance standard
RoHS/REACH – Optional for environmental compliance
CPR Rating – Optional B2ca/Cca for Europe if required (with jacket upgrade)
UL/ETL – Not typically applicable unless custom produced with flame-retardant compounds
5. Key Features
50Ω Impedance – Suitable for RF and communication systems
CCS Conductor – Reduces cost while maintaining acceptable conductivity
64-wire CCA Braid – Provides moderate EMI shielding
Semi-Finished – Jacket-free format for customization, export, or later extrusion
6. Typical Applications
Amateur Radio (HAM): Antenna-to-transceiver RF feed
Base Stations: Feeder lines between radio modules
RF Test Labs: Interconnect for signal generators & analyzers
Wireless Equipment: Link cable for outdoor antennas
CB & Commercial Radio: Mid-power RF transmission cable
Industrial Systems: For RF communication in control or telemetry setups
7. Advantages
Lower cost than full copper core RG8
Higher mechanical strength due to CCS center
Moderate EMI protection with 64% CCA braid
Lightweight and flexible for easy installation
Suitable for general outdoor use with basic UV protection