Semi-Finished Coaxial Cable – RG8 CU/48/AL (50Ω)
1. Construction Details
Component | Specification |
---|---|
Inner Conductor | Solid Pure Copper (CU), Ø ~2.70 mm – best electrical performance |
Dielectric | Foamed Polyethylene (PE), Ø ~7.20 mm – ensures low capacitance and stable impedance |
Shield (Braid) | 48 strands of bare Aluminum (AL) – low shielding (~50–60% coverage) |
Outer Jacket | ot included – semi-finished for later jacketing (PVC, PE, LSZH) |
2. Typical Dimensions (Bare Cable)
Component | Value |
---|---|
Inner Conductor Diameter | ~2.70 mm |
Dielectric Diameter | ~7.20 mm |
Braid Outer Diameter | ~8.00 mm |
Jacketed OD (final stage) | ~10.30–10.50 mm |
3. Performance Characteristics (Typical)
Property | Value |
---|---|
Impedance | 50 ± 3 ohms |
Capacitance | ~100 pF/m |
Shielding Effectiveness | ~50–60% (low) |
Attenuation @ 100 MHz | ~5.9 dB/100 m (better than CCS) |
Conductivity | Excellent (pure copper core) |
Corrosion Resistance | Moderate (bare AL braid may oxidize) |
4. Recommended Applications:
Indoor RF transmission in clean EMI environments
Cost-sensitive projects needing better signal quality
OEMs requiring low attenuation + basic shielding
Ideal where signal integrity > shielding in priority
5. Comparison – RG8 Semi-Finished Coaxial Cable Types
Spec / Type | RG8 CU/48/AL | RG8 CCS/64/AL | RG8 CCS/96/CCA | RG8 CU/96/CCA |
---|---|---|---|---|
Inner Conductor | Pure Copper (CU) | Copper-Clad Steel (CCS) | Copper-Clad Steel (CCS) | Pure Copper (CU) |
Shield Braid | 48-wire bare Aluminum (AL) | 64-wire bare Aluminum (AL) | 96-wire Copper-Clad Aluminum (CCA) | 96-wire Copper-Clad Aluminum (CCA) |
Shield Coverage | ~50–60% | ~60–70% | ~85–90% | ~85–90% |
Signal Attenuation | ★★★★☆ (best) | ★★☆☆☆ | ★★★☆☆ | ★★★★★ (best, highest grade) |
EMI Shielding | ★★☆☆☆ (basic) | ★★☆☆☆ | ★★★★☆ | ★★★★★ |
Conductor Strength | ★★☆☆☆ (soft) | ★★★★★ (very strong) | ★★★★★ | ★★☆☆☆ |
Cost Efficiency | ★★★☆☆ | ★★★★★ (very economical) | ★★★☆☆ | ★☆☆☆☆ (most expensive) |
Weight | Medium | Light | Medium | Medium |
Corrosion Resistance | Moderate | Weak (bare AL) | Good (CCA) | Good (CCA) |
Recommended Use | Low-EMI indoor w/ high signal quality | General budget use | Mid/high EMI environments | Professional-grade RF/Broadcast |
Summary Guidance
CU/48/AL : Choose when low attenuation matters more than shielding (e.g. short indoor RF).
CCS/64/AL : Best for budget-driven projects with acceptable signal quality and basic shielding.
CCS/96/CCA : Good for high EMI environments at lower cost than pure copper.
CU/96/CCA : Use in critical, high-performance systems requiring excellent signal and shielding.