Semi-Finished Coaxial Cable – RG8 CU/96/AL (50Ω)
1.Construction Details
Component | Specification |
---|---|
Inner Conductor | Solid Pure Copper (CU), ~2.70 mm – excellent electrical performance |
Dielectric | Foamed Polyethylene (PE), ~7.20 mm – low capacitance, consistent impedance |
Shielding (Braid) | 96 strands of bare Aluminum (AL) – ~75–80% coverage, high braid density |
Outer Jacket | Not included – jacket to be extruded separately (PVC, PE, LSZH) |
2. Typical Dimensions (Unjacketed)
Component | Approximate Value |
---|---|
Inner Conductor Diameter | ~2.70 mm |
Dielectric Diameter | ~7.20 mm |
Braid Outer Diameter | ~8.20 mm |
Final Cable OD (jacketed) | ~10.30–10.50 mm |
3. Performance Parameters (Typical)
Parameter | Value |
---|---|
Impedance | 50 ± 3 ohms |
Capacitance | ~100 pF/m |
Attenuation @ 100 MHz | ~5.7 dB/100 m |
Shielding Effectiveness | High (~75–80%) |
Conductivity | Excellent (pure copper core) |
Corrosion Resistance | Moderate (bare AL braid) |
Mechanical Durability | Medium (CU is softer than CCS) |
4. Recommended Applications
High-frequency radio systems (VHF/UHF)
Base station feedlines
Broadcast and telecom signal delivery
OEMs needing low-loss cables with strong shielding
5. Compared to Other RG8 Semi-Finished Types
Type | Conductor | Braid | Shielding | Attenuation | Cost |
---|---|---|---|---|---|
CU/64/AL | Pure Copper | 64-wire AL | Medium | ★★★★☆ | Medium |
CU/96/AL | Pure Copper | 96-wire AL | High | ★★★★★ | Medium+ |
CU/96/CCA | Pure Copper | 96-wire CCA | Very High | ★★★★★ | High |
CCS/96/CCA | CCS | 96-wire CCA | Very High | ★★★★☆ | Medium |